| Grade | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partner | +4.0 | +3.5 | +2.0 | +1.5 | +2.5 | +3.0 | +3.5 | +4.0 | +5.0 | +4.5 | +4.0 | +3.5 |
| Director | +3.0 | +2.0 | +0.5 | -0.5 2.0d |
+0.5 1.5d |
+0.5 2.0d |
-0.5 2.5d |
+1.0 | +3.0 | +2.5 | +2.0 | +1.0 |
| Sr. Consultant | +5.0 | +3.0 | +1.0 3.5d |
-2.5 5.0d |
-1.5 4.0d |
-0.5 3.5d |
-3.0 5.5d |
-2.0 4.0d |
+0.5 | +0.5 2.0d |
+1.0 | +0.5 |
| Consultant | +8.0 | +6.0 | +4.0 2.0d |
+2.0 4.0d |
+3.0 3.0d |
+1.0 4.5d |
+0.5 5.0d |
+1.0 4.0d |
+4.0 | +3.0 2.5d |
+3.5 | +2.5 |
| Analyst | +6.0 | +5.0 | +4.5 | +3.0 | +4.0 | +3.5 | +2.5 | +3.0 | +5.0 | +5.5 | +5.0 | +4.0 |
| Firm total | +26.0 | +19.5 | +12.0 | +3.5 11d |
+8.5 8.5d |
+7.5 10d |
+3.0 13d |
+6.0 8d |
+17.5 | +16.0 4.5d |
+15.5 | +11.5 |
Resource planning and commercial management in one place.
A new bid lands. Model the team, price it, see the margin before you commit.
Build the proposal with placeholder roles. Set the rates, allocate the days, and watch the economics update live. Revenue, cost, margin. You'll know whether this deal works before you've assigned a single person.
| Jul 26 | Aug 26 | Sep 26 | Oct 26 | |
|---|---|---|---|---|
|
Director (TBC)
Director · £1,400/d
|
15 |
12 |
10 |
8 |
|
Sr. Consultant (TBC)
Senior Consultant · £1,050/d
|
18 |
16 |
18 |
15 |
|
Consultant (TBC)
Consultant · £750/d
|
20 |
18 |
20 |
18 |
|
Analyst (TBC)
Analyst · £500/d
|
22 |
20 |
22 |
20 |

Tap to enlarge
A placeholder flags the gap. Pland shows who can fill it.
The project needs a Principal from March. Pland ranks every available person by capacity and grade. Assign them and the margin updates before you save.
| Team Member | Nov 25 21d | Dec 25 20d | Jan 26 22d | Feb 26 20d | Mar 2622d | Apr 2621d | May 2619d | Jun 2622d | Jul 2623d | Aug 2620d |
|---|---|---|---|---|---|---|---|---|---|---|
Isla ThorntonSC | ||||||||||
Liam DoyleC | ||||||||||
PrincipalPr | ||||||||||
Rachel SimmonsJC | ||||||||||
Sarah ChenPA | ||||||||||
| Totals | 39 £40.0K | 39 £40.0K | 39 £40.0K | 39 £40.0K | 54 £67.0K | 54 £67.0K | 53 £64.5K | 53 £64.5K | 53 £64.5K | 53 £64.5K |
| or grade: | ||||||||||
| Name | Grade | Region | Mar | Apr | May | Jun | Jul | Aug | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Vaughan | Pr | London | 18d | 16d | 15d | 18d | 20d | 17d | 104d | |
| Natasha Volkov | SC | London | – | – | – | 17d | 23d | 20d | 60d | |
| Emma Blackwell | SC | London | – | – | 1d | 5d | 9d | 6d | 21d | |
| Lucy Baker | SC | Manchester | – | 3d | 4d | 4d | 2d | 2d | 15d |

Tap to enlarge
Who's submitted, where the plan met reality, and what's ready to invoice.
Fill rates by person, variance by project. No chasing, no reconciling.
| Person | Grade | Submitted | Draft | Missing | Hours | Expected | Fill |
|---|---|---|---|---|---|---|---|
| Isla Thornton | Senior Consultant | 4 | — | — | 160.0 | 160 | 100% |
| Aisha Kofi | Consultant | 4 | — | — | 152.0 | 160 | 95% |
| Daniel Reeves | Consultant | 4 | — | — | 144.0 | 160 | 90% |
| Emma Blackwell | Senior Consultant | 4 | — | — | 160.0 | 160 | 100% |
| James Hargreaves | Manager | 4 | — | — | 148.0 | 160 | 93% |
| Oliver Pemberton | Consultant | 2 | 1 | 1 | 80.0 | 160 | 50% |
| Hannah Griffiths | Senior Consultant | 3 | 1 | — | 120.0 | 160 | 75% |
| Ravi Patel | Manager | — | — | 4 | – | 160 | – |
| Project | Planned | Actual | Variance | |
|---|---|---|---|---|
| HMRC Digital ReviewPRJ-041 | 42.0d | 43.5d | +4% | |
| Barclays Op ModelPRJ-038 | 60.0d | 58.5d | −3% | |
| NHS Workforce PlanningPRJ-044 | 35.0d | 31.0d | −11% | |
| Deloitte IntegrationPRJ-036 | 25.0d | 25.5d | +2% |

Tap to enlarge
One project at 5%. Another negative. You're not waiting for month-end.
Budget health, margin, and RAG status across the portfolio. Live, not reconstructed. The red flag shows up weeks before anyone asks.
| Project | Budgetremaining | Marginforecast | Mar 26team | Apr 26team | May 26team | Jun 26team |
|---|---|---|---|---|---|---|
Active4 projects | ||||||
Meridian Target Operating Model | £250K£23K left | 5% | ? IT LD RS SC 54d | ? IT LD RS SC 54d | ? IT LD RS SC 53d | ? IT LD RS SC 53d |
Vantage Health Procurement Transformation | £195K£86K left | −7% | SN FL LB KF IT SC 60d | SN FL LB KF IT SC 60d | SN FL LB KF IT SC 59d | SN FL LB KF IT SC 60d |
Nexus Post-Merger Integration | £225K£96K left | 38% | GG MK TH SN SC 30d | GG MK TH SN SC 30d | GG MK TH SN SC 30d | GG MK TH SN SC 30d |
Draft1 project | ||||||
Meridian Cost Reduction Programme | ~£310K£310K left | ~55% | – | – | – | ? ? 21d |

Tap to enlarge
They're on five projects and three more need them from July. You can see the problem. Now solve it.
One person, every project, every commitment. The conversation you need to have is already on screen.
| Project | Mar 2622d | Apr 2621d | May 2619d | Jun 2622d | Jul 2623d | Aug 2620d | Sep 2622d | Oct 2622d | Nov 2620d |
|---|---|---|---|---|---|---|---|---|---|
INT-002Training | |||||||||
PRJ-004Halo Claims Platform | |||||||||
PRJ-012Meridian Target Operating Model | |||||||||
PRJ-018Vantage Health Procurement Transform… | |||||||||
PRJ-022Bridgewell Regulatory Compliance | |||||||||
| Totals | 22 100% | 24 114% | 19 100% | 22 100% | 23 100% | 20 100% | – | – | – |
| Project | Status | Needs | Dates |
|---|---|---|---|
| Ashfield Threat Assessment | Draft | C, SC | Jul – Dec 2026 |
| Meridian Cost Reduction Programme | Draft | Pr, SC | Jul – Dec 2026 |
| Halo Digital Transformation | Draft | — | Sep – Feb 2027 |

Tap to enlarge
Pipeline weighted at £485K. Capacity gap opening in Q3. Revenue forecast for the year.
Revenue, pipeline, and capacity on one screen. See which months are short-staffed, which projects are in the pipe, and whether the numbers add up. Hiring decisions from data, not gut feel.

Tap to enlarge
See it for yourself.
We'll walk through it with your kind of firm in mind. No slides, no fluff. 25 minutes.
Book a 25-Minute DemoWe'll be in touch.
Expect to hear from us within one business day.